Looking for a class to join? Use the search function to find the right class for you by searching for the day, location or activity. Please note B:Active sessions taking place at Langford are listed on their own at the bottom of the page.
On this page
Main B:Active timetable (from 16 September until 13 December 2024)
For swim sessions, all participants must be able to swim 25m and be confident at the deep end of the pool. We reserve the right to remove participants from sessions if we do not feel their swimming ability is safe.
Day | Time | Activity | Location | Instructor | hidden keywords |
---|---|---|---|---|---|
Monday | 8 am to 9 am | Fitness swimming (lanes) | Swimming Pool, Richmond Building | ||
Monday | 8:15 am to 9 a m | Pilates | Studio 1, Indoor Sports Centre | Jane | |
Monday | 4:30 pm to 5 pm | Express Full Body Blast | Studio 3, Indoor Sports Centre | Jane | |
Monday | 5:30 pm to 6:30 pm | Social Volleyball | Sports Hall, Indoor Sports Centre | Club led | |
Monday | 6 pm to 7 pm | Zumba | Hiatt Baker Dinning Hall | Cristi | |
Monday | 6:30 pm to 7:30 pm | Yoga for Relaxation | Studio 3, Indoor Sports Centre | Rosie | |
Tuesday | 7:30 am to 8:30 am | Yoga | Studio 1, Indoor Sports Centre | Kathleen | |
Tuesday | 10:15 am to 11 am | Pilates | Studio 3, Indoor Sports Centre | Jane | |
Tuesday | 12 noon to 1 pm | Tennis Skills | Indoor Tennis Court, Coombe Dingle Sports Complex | Ravi | |
Tuesday | 4 pm to 5 pm | Ultimate Frisbee | Sports Hall, Indoor Sports Centre | Club led | |
Tuesday | 5 pm to 6 pm | Women's Indoor Football | Sports Hall, Indoor Sports Centre | Club led | |
Tuesday | 6 pm to 7 pm | Cheer Fitness | Studio 3, Indoor Sports Centre | Club led | |
Wednesday | 8:15 am to 9 am | Pilates | Carpenter Room, Richmond Building | Jaane | |
Wednesday | 11 am to 12 noon | Women-only Lifting Club | OWL Gym, Coombe Dingle Sports Complex | Club led | |
Wednesday | 3 pm to 4 pm | Synchronised Swimming | Swimming pool, Richmond Building | Club led | |
Wednesday | 6 pm to 7 pm | Social Tennis | Outdoor Tennis Courts, Coombe Dingle Sports Complex | Seb | |
Wednesday | 6 pm to 7 pm | Yoga | Hiatt Baker Dining Hall | Peter | |
Wednesday | 7:30 pm to 8:30 pm | Carnival Fitness | Studio 1, Indoor Sports Centre | Steph | |
Thursday | 1 pm to 2 pm | Tennis Skills | Indoor Tennis Centre Coombe Dingle Sports Complex | Ravi | |
Thursday | 4 pm to 5 pm | Boxercise | Studio 3, Indoor Sports Centre | Claire | |
Thursday | 4 pm to 5 pm | Social Netball | Sports Hall, Indoor Sports Centre | Club led | |
Thursday | 5 pm to 6 pm | Women's Rugby | Sports Hall, Indoor Sports Centre | Club led | |
Thursday | 6 pm to 7 pm | Fitness Swimming (lanes) | Swimming pool, Richmond Building | ||
Friday | 12 noon to 12:45 pm | Hula Hoop | Studio 3 , Indoor Sports Centre | Natalie | |
Friday | 1:30 pm to 2:30 pm | Pickleball | Sports Hall, Indoor Sports Centre | Jack and Lotte | |
Friday | 2 pm to 3 pm | Fitness Pilates | Studio 3, Indoor Sports Centre | Marcia | |
Friday | 5 pm to 6 pm | Women's Futsal | Sports Hall, Indoor Sports Centre | Club led | |
Saturday | 10 am to 11 am | Spin and Wiggle | Studio 2, Indoor Sports Centre | Dee | |
Saturday | 11 am to 12 noon | Social Badminton | Sports Hall, Indoor Sports Centre | Club led | |
Saturday | 11:30am to 12:30pm | Social Tennis | Wills Hall Tennis Court 1 and 2 | Renuk | |
Saturday | 12 noon to 1 pm | Women's Only Swim | Swimming Pool, Richmond Building | ||
Saturday | 12 noon to 1 pm | MMA for Women | Carpenter Room, Richmond Building | Club led | |
Saturday | 7 pm to 8 pm | B:Active Open Session | Sports Hall, Indoor Sports Centre | ||
Sunday | 11 am to 12 noon | Cardio Tennis | Sports Hall, Indoor Sports Centre | James | |
Sunday | 11 am to 12 noon | LGBTQ+ Swim | Swimming Pool, Richmond Building | ||
Sunday | 1 pm to 2:30 pm | Tennis Skills | Wills Hall Tennis Courts 1 and 2 | James | |
Sunday | 7 pm to 8 pm | Social Basketball | Sports Hall, Indoor Sports Centre | Club led |
Langford B:Active timetable (from 16 September to 13 December 2024)
Day | Time | Activity | Location | Instructor |
---|---|---|---|---|
Monday | 6 pm to 7 pm | Circuits | Langford Gym | Paul |
Tuesday | 6 pm to 7 pm | Yoga | Langford Studio | Helen |