As part of the Trade Union Act 2016, we are required to publish information on trade union facility time.
The three unions active at the University are: UNISON , UCU and Unite.
Number of employees who were relevant union officials during the relevant period |
Full-time equivalent employee number |
---|---|
18 | 14.06 |
Percentage of time spent on facility time | Number of employees |
---|---|
0% | 0 |
1-50% | 13 |
51%-99% | 0 |
100% | 5 |
Total cost of facility time | £157,514.89 |
---|---|
Total pay bill | £401,357,643 |
Percentage of total pay bill spent on facility time | 0.04% |
Number of employees who were relevant union officials during the relevant period |
Full-time equivalent employee number |
---|---|
14 | 10.67 |
Percentage of time spent on facility time | Number of employees |
---|---|
0% | 0 |
1-50% | 9 |
51%-99% | 0 |
100% | 5 |
Total cost of facility time | £151,559 |
---|---|
Total pay bill | £379,545,885 |
Percentage of total pay bill spent on facility time | 0.04% |
Number of employees who were relevant union officials during the relevant period |
Full-time equivalent employee number |
---|---|
16 | 10.93 |
Percentage of time spent on facility time | Number of employees |
---|---|
0% | 2 |
1-50% | 8 |
51%-99% | 0 |
100% | 6 |
Total cost of facility time | £144,646 |
---|---|
Total pay bill | £372,051,710 |
Percentage of total pay bill spent on facility time | 0.04% |
Number of employees who were relevant union officials during the relevant period |
Full-time equivalent employee number |
---|---|
13 | 8.81 |
Percentage of time spent on facility time | Number of employees |
---|---|
0% | 0 |
1-50% | 7 |
51%-99% | 0 |
100% | 6 |
Total cost of facility time | £181,576 |
---|---|
Total pay bill | £331,395,516 |
Percentage of total pay bill spent on facility time | 0.05% |