Grade M Senior Professional Services salary ranges history


Senior Professional Services salary ranges 01 August 2024 - 28 February 2025

Point Rate Range 1 Range 2 Range 3
24 132835     132835
23 130229     130229
22 127623     127623
21 125017     125017
20 122411     122411
19 118905     118905
18 117199     117199
17 114593     114593
16 111986     111986
15 109380     109380
14 106774   *106774 106774
13 104168   *104168 104168
12 101562   *101562 101562
11 98956   98956  
10 96350   96350  
9 93744   93744  
8 91138   91138  
7 88532   88532  
6 85925 *85925 85925  
5 83319 *83319 83319  
4 80713 *80713 80713  
3 78107 78107    
2 75501 75501    
1 72895 72895    
Notes:  
1. *The asterisked increment points on Ranges 1 and 2 are restricted for use when a professor on point 3 of M1 or point 11 of M2 receives consolidated increments after the ending of certain academic leadership roles.
2. The ranges comprise a number of increment points; there is no automatic progression within each range.
3. Each range is determined in line with the University of Bristol profiles.
4. The 2024/25 pay award has been split into two parts. From August 2024, annual salary figures increased by £900 (as shown above). The remainder of the 2.5% pay award will take effect in March 2025.
5. A single spine point remains at £2606, unchanged from 1st August 2023.

Senior Professional Services salary ranges 01 August 2023 - 31 July 2024

Point Rate Range 1 Range 2 Range 3
24 131935     131935
23 129329     129329
22 126723     126723
21 124117     124117
20 121511     121511
19 118905     118905
18 116299     116299
17 113693     113693
16 111086     111086
15 108480     108480
14 105874   *105874 105874
13 103268   *103268 103268
12 100662   *100662 100662
11 98056   98056  
10 95450   95450  
9 92844   92844  
8 90238   90238  
7 87632   87632  
6 85025 *85025 85025  
5 82419 *82419 82419  
4 79813 *79813 79813  
3 77207 77207    
2 74601 74601    
1 71995 71995    
Notes:  
1. *The asterisked increment points on Ranges 1 and 2 are restricted for use when a professor on point 3 of M1 or point 11 of M2 receives consolidated increments after the ending of certain academic leadership roles.
2. The ranges comprise a number of increment points; there is no automatic progression within each range.
3. Each range is determined in line with the University of Bristol profiles.
4. The August 2023 pay award of 5% was split into two parts. From February 2023, annual salary figures increased by 2%. The remainder of the pay award took effect from August 2023.
5. A single spine point was £2606 as at 01 August 2023, from previous rate of £2482.

Senior Professional Services salary ranges 01 February 2023 - 31 July 2023

Point Rate Range 1 Range 2 Range 3
24 128166     128166
23 125634     125634
22 123102     123102
21 120571     120571
20 118039     118039
19 115507     115507
18 112976     112976
17 110444     110444
16 107913     107913
15 105381     105381
14 102849   102849 102849
13 100318   100318 100318
12 97786   97786 97786
11 95254   95254  
10 92723   92723  
9 90191   90191  
8 87659   87659  
7 85128   85128  
6 82596 82596 82596  
5 80065 80065 80065  
4 77533 77533 77533  
3 75001 75001    
2 72470 72470    
1 69938 69938    
1. *The asterisked increment points on Ranges 1 and 2 are restricted for use when a professor on point 3 of M1 or point 11 of M2 receives consolidated increments after the ending of certain academic leadership roles.
2. The ranges comprise a number of increment points; there is no automatic progression within each range.
3. Each range is determined in line with the University of Bristol profiles.
4. The August 2023 pay award of 5% was split into two parts. From February 2023, annual salary figures increased by 2%. The remainder of the pay award took effect from August 2023.
5. A single spine point was £2606 as at 01 August 2023, from previous rate of £2482.

 

Senior Professional Services salary ranges 01 August 2022 - 31 January 2023

Point Rate Range 1 Range 2 Range 3
24 125653     125653
23 123171     123171
22 120689     120689
21 118207     118207
20 115725     115725
19 113243     113243
18 110761     110761
17 108279     108279
16 105797     105797
15 103315     103315
14 100833   100833 100833
13 98351   98351 98351
12 95869   95869 95869
11 93387   93387  
10 90905   90905  
9 88423   88423  
8 85941   85941  
7 83459   83459  
6 80977 80977 80977  
5 78495 78495 78495  
4 76013 76013 76013  
3 73531 73531    
2 71049 71049    
1 68567 68567    
Notes:  
1. *The asterisked increment points on Ranges 1 and 2 are restricted for use when a professor on point 3 of M1 or point 11 of M2 receives consolidated increments after the ending of certain academic leadership roles.
2. The ranges comprise a number of increment points; there is no automatic progression within each range.
3. Each range is determined in line with the University of Bristol profiles.
4. The structure includes the August 2022 pay award.
5. A single spine point is £2482 as at 01 August 2022, from previous rate of £2410.

 

Senior Professional Services salary ranges 2021-2022

Point Rate Range 1 Range 2 Range 3
24 122000     122000
23 119590     119590
22 117180     117180
21 114770     114770
20 112360     112360
19 109950     109950
18 107540     107540
17 105130     105130
16 102720     102720
15 100310     100310
14 97900   97900 97900
13 95490   95490 95490
12 93080   93080 93080
11 90670   90670  
10 88260   88260  
9 85850   85850  
8 83440   83440  
7 81030   81030  
6 78620 78620 78620  
5 76210 76210 76210  
4 73800 73800 73800  
3 71390 71390    
2 68980 68980    
1 66570 66570    
Notes:  
1. The ranges comprise a number of spot salaries; there is no automatic progression within each range.
2. Each range is determined in line with the University of Bristol profiles.
3. The structure includes the August 2021 pay award.
4. A single spine point is £2410 as at 01 August 2021, from previous rate of £2374.

Senior Professional Services salary ranges 2019-2021

Point

Rate

Range 1
(score 741 - 834)

Range 2
(score 835 - 1050)

Range 3
(score 1051+)

24 120188     120188
23 117814     117814
22 115440     115440
21 113066     113066
20 110692     110692
19 108318     108318
18 105944     105944
17 103570     103570
16 101196     101196
15 98822     98822
14 96448   96448 96448
13 94074   94074 94074
12 91700   91700 91700
11 89326   89326  
10 86952   86952  
9 84578   84578  
8 82204   82204  
7 79830   79830  
6 77456 77456 77456  
5 75082 75082 75082  
4 72708 72708 72708  
3 70334 70334    
2 67960 67960    
1 65586 65586    
Notes:  
1. The ranges comprise a number of spot salaries; there is no automatic progression within each range.
2. Each range is determined in line with the University of Bristol profiles.
3. The structure includes the August 2019 pay award.
4. A single spine point is £2374 as at 01 August 2019, from previous rate of £2332.

Senior Professional Services salary ranges 2018-2019

Point

Rate

Range 1
(score 741 - 834)

Range 2
(score 835 - 1050)

Range 3
(score 1051+)

24 118062     118062
24 118062     118062
23 115730     115730
22 113398     113398
21 111066     111066
20 108734     108734
19 106402     106402
18 104070     104070
17 101738     101738
16 99406     99406
15 97074     97074
14 94742   94742 94742
13 92410   92410 92410
12 90078   90078 90078
11 87746   87746  
10 85414   85414  
9 83082   83082  
8 80750   80750  
7 78418   78418  
6 76086 76086 76086  
5 73754 73754 73754  
4 71422 71422 71422  
3 69090 69090    
2 66758 66758    
1 64426 64426    
Notes:  
1. The ranges comprise a number of spot salaries; there is no automatic progression within each range.
2. Range determined in line with the University of Bristol profiles.
4. Structure includes the August 2018 pay award.
5. A single spine point is £2332 as at 01 August 2018, from previous rate of £2286.

Senior Professional Services salary ranges 2017-2018

Point

Rate

Range 1
(score 741 - 834)

Range 2
(score 835 - 1050)

Range 3
(score 1051+)

24 115741     115741
23 113455     113455
22 111169     111169
21 108883     108883
20 106597     106597
19 104311     104311
18 102025     102025
17 99739     99739
16 97453     97453
15 95167     95167
14 92881   92881 92881
13 90595   90595 90595
12 88309   88309 88309
11 86023   86023  
10 83737   83737  
9 81451   81451  
8 79165   79165  
7 76879   76879  
6 74593 74593 74593  
5 72307 72307 72307  
4 70021 70021 70021  
3 67735 67735    
2 65449 65449    
1 63163 63163    
Notes:  
1. The ranges comprise a number of spot salaries; there is no automatic progression within each range.
2. Range determined in line with the University of Bristol profiles.
4. Structure includes the August 2017 pay award.
5. A single spine point is £2286 as at 01 August 2017, from previous rate of £2248.

Senior Professional Services salary ranges 2016 - 2017

Point

Rate

Range 1
(score 741 - 834)

Range 2
(score 835 - 1050)

Range 3
(score 1051+)

24 113811     113811
23 111563     111563
22 109315     109315
21 107067     107067
20 104819     104819
19 102571     102571
18 100323     100323
17 98075     98075
16 95827     95827
15 93579     93579
14 91331   91331 91331
13 89083   89083 89083
12 86835   86835 86835
11 84587   84587  
10 82339   82339  
9 80091   80091  
8 77843   77843  
7 75595   75595  
6 73347 73347 73347  
5 71099 71099 71099  
4 68851 68851 68851  
3 66603 66603    
2 64355 64355    
1 62107 62107
  1. The ranges comcomprise a number of spot salaries: there is no automatic progression within each range.
  2. Range determined in line with the University of Bristol Range Profiles.
  3. Structure includes the August 2016 pay award.
  4. A single spine point is £2248 as at 01 August 2016, from previous rate of £2224.

Senior Professional Services salary ranges 2015 - 2016

Point

Rate

Range 1
(score 741 - 834)

Range 2
(score 835 - 1050)

Range 3
(score 1051+)

24 112583     112583
23 110359     110359
22 108135     108135
21 105911     105911
20 103687     103687
19 101463     101463
18 99239     99239
17 97015     97015
16 94791     94791
15 92567     92567
14 90343   90343 90343
13 88119   88119 88119
12 85895   85895 85895
11 83671   83671  
10 81447   81447  
9 79223   79223  
8 76999   76999  
7 74775   74775  
6 72551 72551 72551  
5 70327 70327 70327  
4 68103 68103 68103  
3 65879 65879    
2 63655 63655    
1 61431 61431
  1. The ranges comcomprise a number of spot salaries: there is no automatic progression within each range.
  2. Range determined in line with the University of Bristol Range Profiles.
  3. Structure includes the August 2016 pay award.
  4. A single spine point is £2224 as at 01 August 2014, from previous rate of £2202.

(Back to top)