REF 2021 results

An institution's REF 2021 outcome is presented as individual quality profiles for each subject area, showing the percentage of research meeting each of the four quality levels.

Overall quality profiles (percentage of research activity at each quality level)
Unit of AssessmentFTE Category A staff4*3*2*1*U/C
1 Clinical Medicine 94.6 45% 49% 6% 0% 0%
2 Public Health, Health Services and Primary Care 152.6 71% 26% 3% 0% 0%
4 Psychology, Psychiatry and Neuroscience 77.3 49% 35% 16% 0% 0%
5 Biological Sciences 70.5 58% 37% 5% 0% 0%
6 Agriculture, Veterinary and Food Science 31.2 49% 45% 6% 0% 0%
7 Earth Systems and Environmental Sciences 44.5 67% 33% 0% 0% 0%
8 Chemistry 64.2 74% 26% 0% 0% 0%
9 Physics 54.1 61% 38% 1% 0% 0%
10 Mathematical Sciences 85.9 70% 28% 2% 0% 0%
11 Computer Science and Informatics 59.2 68% 32% 0% 0% 0%
12 Engineering 157.3 58% 40% 2% 0% 0%
14 Geography and Environmental Studies 49.9 62% 32% 5%  1% 0%
16 Economics and Econometrics 39.0 48% 49% 3% 0% 0%
17 Business and Management Studies 76.6 32% 56% 11% 0% 1%
18 Law 63.5 59% 34% 6% 1% 0%
19 Politics and International Studies 32.8 37% 55% 8% 0% 0%
20 Social Work and Social Policy 47.1 71% 27% 2% 0% 0%
21 Sociology 24.4 37% 48% 15% 0% 0%
22 Anthropology and Development Studies 12.8 48% 43% 9% 0% 0%
23 Education 42.3 60% 30% 8% 2% 0%
24 Sport and Exercise Sciences, Leisure and Tourism 9.4 74% 23% 3% 0% 0%
26 Modern Languages and Linguistics 45.6 55% 36% 8% 1% 0%
27 English Language and Literature 40.7 43% 46% 11% 0% 0%
28 History 44.9 45% 46% 9% 0% 0%
29 Classics 15.0 40% 51% 9% 0% 0%
30 Philosophy 23.0 45% 39% 16% 0% 0%
31 Theology and Religious Studies 7.5 38% 42% 17% 3% 0%
33 Music, Drama, Dance and Performing Arts, Film and Screen Studies 28.1 58% 25% 17% 0% 0%
Definitions of quality
GradeDefinition
4* Quality that is world-leading in terms of originality, significance and rigour.
3* Quality that is internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence.
2* Quality that is recognised internationally in terms of originality, significance and rigour.
1* Quality that is recognised nationally in terms of originality, significance and rigour.
Unclassified Quality that falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of this assessment.
Edit this page