| Job title | Hourly rate - excluding annual leave entitlement (effective 1st August 2025) | Associated UBJES grade | Pension scheme eligible | 
|---|---|---|---|
| £16.69 | F | UBGPP | |
| £18.65 | G | UBGPP | |
| £18.65 | G | UBGPP | |
| £20.71 | H | UBGPP | |
| £22.56 | I | UBGPP | |
| £25.30 | J | USS | |
| £29.29 | K | USS | |
| £29.29 | K | USS | |
| £29.29 | K | USS | 
Please note that pro-rated annual leave entitlement is paid (separately) on a monthly basis for the duration of the contract.