The room list below shows which rooms are equipped for automatic recording of lectures and those rooms which have been equipped for Hybrid teaching, plus all other centrally managed teaching spaces.
There are three types of rooms regarding equipment:
Further information on Hybrid teaching
Some rooms have preset camera zooms selectable from a touch panel. In others, the camera is set to capture the main chalkboard or whiteboard. In these, yellow markers on the wall indicate the area the camera captures.
Camera recording for scheduled sessions must be requested in advance: Contact IT support to request camera activation.
Any room equipped for Re/Play recording can also be used for live streaming on request: How to request automatic or manual streaming.
DEO's live streaming information.
Room name | Room capacity (reduced) in 2021/22 | Equipment type |
---|---|---|
1-5 WHITELADIES ROAD G.01 | 18 | Not equipped. BYO for DIY interactive |
1-5 WHITELADIES ROAD LG01 | 18 | Not equipped. BYO for DIY interactive |
1-5 WHITELADIES ROAD LG17 | 18 | Not equipped. BYO for DIY interactive |
8-10 BSQ 1.12 | 24 | Not equipped. BYO for DIY interactive |
8-10 BSQ 1.13 | 24 | Fully equipped for interactive hybrid teaching |
8-10 BSQ LG01 | 8 | Not equipped. BYO for DIY interactive |
8-10 BSQ LG02 | 8 | Not equipped. BYO for DIY interactive |
8-10 BSQ LG05 | 8 | Not equipped. BYO for DIY interactive |
35 BSQ HWB WODEHOUSE LT | 130 | Broadcast + |
35 BSQ HWB 1.20 | 36 | Broadcast + |
35 BSQ HWB 1.21 | 28 | Broadcast + |
35 BSQ HWB 2.06 | 16 | Not equipped. BYO for DIY interactive |
35 BSQ HWB 2.17 | 30 | Broadcast + |
35 BSQ HWB 2.25 | 18 | Not equipped. BYO for DIY interactive |
35 BSQ HWB 2.26 | 30 | Fully equipped for interactive hybrid teaching |
35 BSQ HWB 3.13 | 30 | Fully equipped for interactive hybrid teaching |
35 BSQ HWB 3.18 | 24 | Fully equipped for interactive hybrid teaching |
35 BSQ HWB 4.01 | 20 | Fully equipped for interactive hybrid teaching |
35 BSQ HWB 4.02 | 20 | Not equipped. BYO for DIY interactive |
35 BSQ HWB 4.07 | 16 | Not equipped. BYO for DIY interactive |
35 BSQ HWB 4.08 | 16 | Not equipped. BYO for DIY interactive |
ADA LOVELACE BLDG PC1 | 15 | Not equipped. BYO for DIY interactive |
ADA LOVELACE BLDG PC2 | 18 | Not equipped. BYO for DIY interactive |
ADA LOVELACE BLDG PC3 | 18 | Not equipped. BYO for DIY interactive |
ADA LOVELACE BLDG PC4 | 18 | Not equipped. BYO for DIY interactive |
ADA LOVELACE BLDG PC5 | 18 | Not equipped. BYO for DIY interactive |
ADA LOVELACE BLDG PC6 | 18 | Not equipped. BYO for DIY interactive |
ADA LOVELACE BLDG SM1 | 76 | Fully equipped for interactive hybrid teaching |
ADA LOVELACE BLDG SM2 | 76 | Fully equipped for interactive hybrid teaching |
ADA LOVELACE BLDG SM3 | 30 | Fully equipped for interactive hybrid teaching |
ADA LOVELACE BLDG SM4 | 30 | Fully equipped for interactive hybrid teaching |
AIMS CENTRE SR1 E323 | 20 | Broadcast + |
AIMS CENTRE SR2A/B E401 | 30 | Broadcast + |
ARTS CMPLX B.10 | 8 | Not equipped. BYO for DIY interactive |
ARTS CMPLX LT2 | 78 | Broadcast + |
ARTS CMPLX LT3 | 89 | Broadcast + |
ARTS CMPLX G4 | 30 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G5 | 30 | Broadcast + |
ARTS CMPLX G20 | 24 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G31 | 16 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G33 | 24 | Not equipped. BYO for DIY interactive |
ARTS CMPLX B42 | 8 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G50 | 20 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G59 | 24 | Broadcast + |
ARTS CMPLX G63 | 16 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G64 | 24 | Not equipped. BYO for DIY interactive |
ARTS CMPLX B54 | 15 | Broadcast + |
ARTS CMPLX B55 | 12 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G65 | 24 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G66 | 24 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G77 | 24 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G77A | 30 | Broadcast + |
ARTS CMPLX B59 | 24 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G79 | 18 | Not equipped. BYO for DIY interactive |
ARTS CMPLX B71 | 12 | Not equipped. BYO for DIY interactive |
ARTS CMPLX B69 | 12 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G94 | 12 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G100 | 16 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G101 | 8 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G102 | 24 | Not equipped. BYO for DIY interactive |
ARTS CMPLX G108 | 30 | Broadcast + |
ARTS CMPLX G113 | 24 | Not equipped. BYO for DIY interactive |
ARTS CMPLX LR8 | 46 | Broadcast + |
ARTS CMPLX B.H05 LT | 192 | Broadcast + |
ARTS CMPLX G.H01 | 72 | Broadcast + |
ARTS CMPLX G.H03 | 32 | Broadcast + |
ARTS CMPLX G.H04 | 32 | Broadcast + |
ARTS CMPLX 1.H021 | 32 | Broadcast + |
ARTS CMPLX 1.H029 | 32 | Broadcast + |
ARTS CMPLX 1.H030 | 32 | Broadcast + |
BIOMEDICAL BLDG C42 | 75 | Fully equipped for interactive hybrid teaching |
BIOMEDICAL BLDG C44 | 52 | Fully equipped for interactive hybrid teaching |
BIOMEDICAL BLDG E29 | 164 | Broadcast + |
BIOMEDICAL BLDG F40 | 28 | Broadcast + |
CANYNGE HALL LG.08A/B | 53 | Broadcast + |
CANYNGE HALL G.11 | 15 | Not equipped. BYO for DIY interactive |
CANYNGE HALL G.12 | 20 | Not equipped. BYO for DIY interactive |
CANYNGE HALL 1.14 | 30 | Broadcast + |
CHEM BLDG E204 | 33 | Broadcast + |
CHEM BLDG LT1 | 266 | Broadcast + |
CHEM BLDG LT2 | 160 | Fully equipped for interactive hybrid teaching |
CHEM BLDG LT3 | 132 | Fully equipped for interactive hybrid teaching |
CHEM BLDG LT4 | 66 | Broadcast + |
CHEM BLDG W415 | 40 | Broadcast + |
CHEM BLDG WS402 | 30 | Broadcast + |
COTHAM HOUSE G2 | 30 | Broadcast + |
COTHAM HOUSE G16 | 20 | Not equipped. BYO for DIY interactive |
DRAMA BLDG 1.6 | 20 | Not equipped. BYO for DIY interactive |
DRAMA BLDG 3.13 | 40 | Broadcast + |
FRY BLDG 2.41 | 73 | Broadcast + |
FRY BLDG G.06 | 16 | Not equipped. BYO for DIY interactive |
FRY BLDG G.09 | 38 | Broadcast + |
FRY BLDG G.10 LT | 112 | Broadcast + |
FRY BLDG G.12 | 16 | Not equipped. BYO for DIY interactive |
FRY BLDG G.13 | 30 | Broadcast + |
FRY BLDG G.14 | 16 | Not equipped. BYO for DIY interactive |
FRY BLDG G.15 | 16 | Not equipped. BYO for DIY interactive |
FRY BLDG G.16 | 16 | Not equipped. BYO for DIY interactive |
FRY BLDG LG.02 | 112 | Broadcast + |
FRY BLDG LG.10 | 14 | Not equipped. BYO for DIY interactive |
FRY BLDG LG.12 | 14 | Not equipped. BYO for DIY interactive |
FRY BLDG LG.13 | 12 | Not equipped. BYO for DIY interactive |
FRY BLDG LG.20 | 30 | Broadcast + |
GEOG BLDG 1.1S PEEL | 100 | Fully equipped for interactive hybrid teaching |
GEOG BLDG 1.7SA SR2 | 22 | Not equipped. BYO for DIY interactive |
GEOG BLDG G11N SR1 | 40 | Not equipped. BYO for DIY interactive |
GEOG BLDG G1S HEPPLE | 58 | Broadcast + |
IVY GATE BUILDING G.01 | 120 | Fully equipped for interactive hybrid teaching. Audio only. |
IVY GATE BUILDING 1.01 | 100 | Broadcast + |
LANGFORD CB LT | 123 | Fully equipped for interactive hybrid teaching |
LANGFORD CB SR | 30 | Not equipped. BYO for DIY interactive |
LANGFORD CB 103 TR | 30 | Broadcast + |
LANGFORD CB 105 TRA | 24 | Broadcast + |
LANGFORD CB 105 TRB | 30 | Broadcast + |
LANGFORD LH 3 GRUNSELL | 13 | Not equipped. BYO for DIY interactive |
LANGFORD LH 4 MESSERVY | 18 | Not equipped. BYO for DIY interactive |
LANGFORD LH CTTEE | 17 | Not equipped. BYO for DIY interactive |
LANGFORD PB HODGKIN | 120 | Broadcast + |
LANGFORD PB SR1 | 18 | Not equipped. BYO for DIY interactive |
LANGFORD PB SR2 | 30 | Broadcast + |
LANGFORD PB SR3 | 30 | Broadcast + |
LANGFORD PB SR4 | 30 | Broadcast + |
LANGFORD PB SR5 | 20 | Not equipped. BYO for DIY interactive |
LANGFORD PB SR6 | 22 | Not equipped. BYO for DIY interactive |
LIFE SCI BLDG G13/G14 | 61 | Broadcast + |
MVB 1.11 | 78 | Broadcast + |
MVB 1.11A | 76 | Broadcast + |
PHYS BLDG 1.11 TYNDALL | 190 | Fully equipped for interactive hybrid teaching |
PHYS BLDG 3.21 BERRY | 42 | Broadcast + |
PHYS BLDG 3.27 | 25 | Not equipped. BYO for DIY interactive |
PHYS BLDG 3.34 | 30 | Broadcast + |
PHYS BLDG B16/17 ENDERBY | 96 | Broadcast + |
PHYS BLDG G12 MOTT | 93 | Fully equipped for interactive hybrid teaching |
PHYS BLDG G42 POWELL | 202 | Fully equipped for interactive hybrid teaching |
PHYS BLDG G44 FRANK | 113 | Fully equipped for interactive hybrid teaching |
PRIORY RD 2 D2 | TBC | Fully equipped for interactive hybrid teaching |
PRIORY RD 3 G4 | 18 | Fully equipped for interactive hybrid teaching |
PRIORY RD 4 B15 | 12 | Not equipped. BYO for DIY interactive |
PRIORY RD 4 B16 | 12 | Not equipped. BYO for DIY interactive |
PRIORY RD 7 G1 | TBC | Fully equipped for interactive hybrid teaching |
PRIORY RD 6 B1 | 15 | Not equipped. BYO for DIY interactive |
PRIORY RD 10 G2 | 18 | Fully equipped for interactive hybrid teaching |
PRIORY RD 10 LG3 | 20 | Not equipped. BYO for DIY interactive |
PRIORY RD 11 LG.04 | 16 | Not equipped. BYO for DIY interactive |
PRIORY RD CMPLX A BLK 0A1 | 53 | Broadcast + |
PRIORY RD CMPLX D BLK 2D1 | 95 | Broadcast + |
PRIORY RD CMPLX D BLK 2D2 | 30 | Broadcast + |
PRIORY RD CMPLX D BLK 2D3 | 112 | Broadcast + |
PRIORY RD CMPLX E BLK 2E2 | 24 | Broadcast + |
PRIORY RD CMPLX E BLK 2E4 | 18 | Not equipped. BYO for DIY interactive |
PRIORY RD CMPLX F BLK 2F4 | 12 | Not equipped. BYO for DIY interactive |
PRIORY RD CMPLX F BLK 3F11 | 18 | Not equipped. BYO for DIY interactive |
PRIORY RD CMPLX F BLK 3F6 | 12 | Not equipped. BYO for DIY interactive |
PRIORY RD CMPLX F BLK 3F9 | 32 | Fully equipped for interactive hybrid teaching |
PRIORY RD CMPLX F BLK 4F1 | 18 | Fully equipped for interactive hybrid teaching |
PRIORY RD CMPLX F BLK 4F2 | 30 | Fully equipped for interactive hybrid teaching |
PRIORY RD CMPLX F BLK 4F5 | 30 | Fully equipped for interactive hybrid teaching |
PRIORY RD CMPLX LT | 355 | Broadcast + |
QUEENS BLDG 1.15 SLT | 97 | Fully equipped for interactive hybrid teaching |
QUEENS BLDG 1.18 LT | 83 | Fully equipped for interactive hybrid teaching |
QUEENS BLDG 1.40 PUGSLEY | 132 | Fully equipped for interactive hybrid teaching |
QUEENS BLDG 1.58 | 30 | Broadcast + |
QUEENS BLDG 1.68 | 60 | Broadcast + |
QUEENS BLDG 1.69 | 50 | Broadcast + |
QUEENS BLDG 1.6 | 70 | Broadcast + |
QUEENS BLDG 1.7 | 70 | Broadcast + |
SENATE 5.10 | ? | Broadcast + |
SENATE 5.22 | ? | Broadcast + |
SOUTHWELL LT1 | 100 | Broadcast + |
SOUTHWELL LT2 | 95 | Broadcast + |
SOUTHWELL TR1 | 15 | Not equipped. BYO for DIY interactive |
SOUTHWELL TR2 | 24 | Not equipped. BYO for DIY interactive |
ST GEORGE'S HALL LT | 132 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 1-1.1A | 15 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 1-1.1B | 15 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 1.2 | 15 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 2.0 | 15 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 2.1 | 16 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 2.2 | 16 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 2.3 | 12 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 3.0 | 15 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 3.1 | 20 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 3.2 | 20 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 3.3 | 12 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 31-37 A1.4 | 228 | Broadcast + |
ST MICHAELS HILL 47-49 TUT A | 12 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 47-49 TUT B | 12 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 47-49 TUT C | 8 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 47-49 TUT D | 12 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 47-49 TUT E | 12 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 47-49 TUT F | 8 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 47-49 TUT G | 12 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 47-49 TUT H | 8 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 47-49 TUT I | 12 | Not equipped. BYO for DIY interactive |
ST MICHAELS HILL 47-49 TUT J | 8 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 1.02 | 8 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 1.05 | 16 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 1.06 | 16 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 1.09 | 16 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 2.01 | 16 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 2.03 | 16 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 2.04 | 16 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 G.01 | 19 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 G.03 | 18 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 G.05 | 20 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 G.07 | 16 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 LG.02 | 12 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 LG.03 | 14 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 LG.04 | 16 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 30 - 32 LG.06 | 14 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 34 G.01 | 30 | Not equipped. BYO for DIY interactive |
TYNDALLS PARK RD 34 G.02 | 30 | Not equipped. BYO for DIY interactive |
VIC ROOMS G12 | 66 | Broadcast + |
VIC ROOMS G16 VICTORIA | 50 | Broadcast + |
VIC ROOMS G17 HARLEY | 25 | Not equipped. BYO for DIY interactive |
VIC ROOMS G22 ALBERT | 30 | Not equipped. BYO for DIY interactive |
VIC ROOMS G27 RECITAL | 60 | Not equipped. BYO for DIY interactive |
VIC ROOMS G38 AUDI | 266 | Broadcast + |
WMB 1.11 OCC | 40 | Broadcast + |
WMB 1.5 | 22 | Not equipped. BYO for DIY interactive |
WMB 3.23 | 22 | Not equipped. BYO for DIY interactive |
WMB 3.30 | 38 | Fully equipped for interactive hybrid teaching |
WMB 3.31 COUTTS | 80 | Broadcast + |
WMB 3.32 | 56 | Broadcast + |
WMB 3.33 | 22 | Fully equipped for interactive hybrid teaching |
WMB 5.68 | 18 | Not equipped. BYO for DIY interactive |
WMB G25 REYNOLDS | 60 | Broadcast + |
WMB G38 | 18 | Not equipped. BYO for DIY interactive |
WMB GREAT HALL | 319 | Broadcast + |
WMB L102 | 18 | Not equipped. BYO for DIY interactive |
WMB L103 | 18 | Not equipped. BYO for DIY interactive |
WMB L110 | 16 | Not equipped. BYO for DIY interactive |
WMB L113 | 12 | Not equipped. BYO for DIY interactive |
WMB RECEPTION ROOM | 73 | Broadcast + |
WOODLAND RD 10 G4/5 | 32 | Broadcast + |
WOODLAND RD 12 1G5 | 18 | Not equipped. BYO for DIY interactive |
WOODLAND RD 12 1G6 | 18 | Not equipped. BYO for DIY interactive |
WOODLAND RD 43 G.10 Lecture Room | 30 | Fully equipped for interactive hybrid teaching |
WOODLAND RD 43 G.01 Lecture Theatre | 40 | Fully equipped for interactive hybrid teaching |
WOODLAND RD 43 2.01 Seminar Room | 15 | Not equipped. BYO for DIY interactive |
Full room information and user guides are available on LFM’s website. Further information about room accessibility is available via DisabledGo.