2020/21 overseas undergraduate tuition fees for students who started in 2017/18
Tuition fees are reviewed annually and likely to increase. Please budget for up to a 5% increase per year.
Part-time fees are charged on a pro rata basis.
Tuition fees by faculty
Faculty | Full-time fee | Part-time (P50) fee |
---|---|---|
Arts (check fee exceptions table) | £18,100 | £9,050 |
Engineering | £22,300 | £11,150 |
Health Sciences (non-clinical) | £22,300 | £11,150 |
Life Sciences | £22,300 | £11,150 |
Science | £22,300 | £11,150 |
Social Sciences and Law (check fee exceptions table) | £18,100 | £9,050 |
Arts and Social Sciences & Law tuition fee exceptions
There are some courses within the Faculties of Arts and Social Sciences & Law which have a different fee to the rest of their faculty. Check the table to find out if your course is one of these.
Course title | UCAS code | Full-time fee | Part-time (P50) fee |
---|---|---|---|
Film and English | 6T3X | £22,300 | £11,150 |
Film and Television | 4M5N | £22,300 | £11,150 |
Film and a Modern Language | 2LK6, 4F29, 4L92, 4PP8, L288 | £22,300 | £11,150 |
Innovation Programmes | XD50, F805, V104, N204, W304, F306, C804, 2Q50, G404, H604, 4M50, L104, L526, L405 | £22,300 | £11,150 |
Music | W300 | £22,300 |
£11,150 |
Music and a Modern Language | WR31, WR32, WR33, WR34. WR35, WR37, WR3V | £22,300 | £11,150 |
Theatre and Film |
4KDU |
£22,300 | £11,150 |
Theatre and English | 4CC8 | £22,300 | £11,150 |
Theatre and a Modern Language | W43F, 21C7, 22FF, R2D8, 4D8C | £22,300 | £11,150 |
Theatre and Performance Studies | 2Q3W | £22,300 | £11,150 |
Medicine, Dentistry and Veterinary Science tuition fees
Tuition fees vary according to the year of study. Clinical phases of these courses are more expensive to teach.
Course | Year of study | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Dentistry (BDS) | £20,900 | £38,400 | £38,400 | £38,400 | £38,400 |
Medicine (MBChB) | £20,900 | £20,900 | £38,400 | £38,400 | £38,400 |
Vet Science (BVSc) | £20,900 | £20,900 | £20,900 | £38,400 | £38,400 |
Tuition fees by year of entry
If you started in a different year, find out what fees apply to you.