2024/25 overseas postgraduate taught tuition fees for students who started in 2024/25
Some of the full time courses listed can be completed part time and are normally charged on a pro rata basis. View the online prospectus. Where a course is only offered on a part time basis the part time fee is listed below.
Faculty | Programme code | Programme | Mode | Fee |
---|---|---|---|---|
Arts | 1ARCH025T | Anthropology (MA) | FT | £30,800 |
Arts | 1DRAM014T | Film and Television (MA) | FT | £28,900 |
Arts | 1ENGL001T | Creative Writing (MA) | FT | £30,900 |
Arts | 1ENGL009T | English Literature (MA) | FT | £30,900 |
Arts | 1HART005T | History of Art (MA) | FT | £28,200 |
Arts | 1HIST009T | History (MA) | FT | £28,200 |
Arts | 1HUMS001T | Medieval Studies (MA) | FT | £28,200 |
Arts | 1HUMS002T | Environmental Humanities (MA) | FT | £28,200 |
Arts | 1HUMS003T | Medieval Studies (PG Cert) | FT | £11,280 |
Arts | 1INOV001T | Innovation and Entrepreneurship (MSc) | FT | £34,000 |
Arts | 1INOV002T | Business Innovation and Entrepreneurship (MSc) | FT | £34,000 |
Arts | 1INOV003T | Technology Innovation and Entrepreneurship (MSc) | FT | £34,000 |
Arts | 1INOV004T | Social Innovation and Entrepreneurship (MSc) | FT | £34,000 |
Arts | 1INOV005T | Creative Innovation and Entrepreneurship (MA) | FT | £34,000 |
Arts | 1INOV006T | Business Innovation (MBI) (Distance Learning) | P50 | £21,600 |
Arts | 1MODL002T | Translation (Dip) | FT | £18,600 |
Arts | 1MODL003T | Translation (MA) | FT | £31,300 |
Arts | 1MODL008T | Chinese-English Translation (MA) | FT | £31,300 |
Arts | 1MODL009T | Comparative Literature and Cultures (MA) | FT | £24,800 |
Arts | 1MODL010T | Black Humanities (MA) | FT | £27,600 |
Arts | 1MODL011T | Chinese-English Audiovisual Translation (MA) | FT | £31,300 |
Arts | 1MUSI001T | Music (MA) | FT | £28,400 |
Arts | 1MUSI011T | Composition of Music for Film and Television (MA) | FT | £28,400 |
Arts | 1PHIL001T | Philosophy of Physics (MA) | FT | £28,300 |
Arts | 1PHIL002T | Philosophy (PG Dip) | FT | £22,640 |
Arts | 1PHIL004T | Philosophy (Epistemology & Metaphysics) (MA) | FT | £28,300 |
Arts | 1PHIL005T | Philosophy (Ethics) (MA) | FT | £28,300 |
Arts | 1PHIL008T | Philosophy (MA) | FT | £28,300 |
Arts | 1PHIL010T | Philosophy and History of Science (MA) | FT | £28,300 |
Arts | 1PHIL012T | Philosophy of Biological and Cognitive Sciences (MA) | FT | £28,300 |
Arts | 1PHIL013T | Logic and Philosophy of Mathematics (MA) | FT | £28,300 |
Arts | 1PHIL014T | Philosophy (Logic & Philosophy of Mathematics) (MA) | FT | £28,300 |
Arts | 1PHIL015T | Philosophy (Philosophy and History of Science) (MA) | FT | £28,300 |
Arts | 1PHIL016T | Philosophy (Philosophy of Biological and Cognitive Sciences) (MA) | FT | £28,300 |
Arts | 1PHIL017T | Philosophy (Philosophy of Physics) (MA) | FT | £28,300 |
Arts | 1PHIL018T | Philosophy (Political Philosophy) (MA) | FT | £28,300 |
Arts | 1THRS025T | Religion (MA) | FT | £30,200 |
Arts | 1THTR001T | Immersive Arts (Virtual and Augmented Reality) (MA) | FT | £32,900 |
Arts | 1THTR002T | Immersive Arts (Virtual and Augmented Reality) (PG Dip) | FT | £26,320 |
Arts | 1THTR003T | Immersive Arts (Virtual and Augmented Reality) (PG Cert) | FT | £13,160 |
Science | 2CHEM001T | Scientific Computing with Data Science (MSc) | FT | £34,100 |
Science | 2CHEM002T | Environmental Analytical Chemistry (MSc) | FT | £30,900 |
Science | 2GELY004T | Palaeobiology (MSc) | FT | £29,600 |
Science | 2GELY006T | Volcanology (MSc) | FT | £33,900 |
Science | 2GEOG001T | Global Development and Environment (MSc) | FT | £28,800 |
Science | 2GEOG002T | Geographic Data Science & Spatial Analytics (MSc) | FT | £28,800 |
Science | 2GEOG003T | Environmental Modelling and Data Analysis (MSc) | FT | £28,800 |
Science | 2GEOG011T | Climate Change Science and Policy (MSc) | FT | £28,800 |
Science | 2GEOG012T | Environmental Policy and Management (MSc) | FT | £28,800 |
Science | 2MATH002T | Mathematics of Cybersecurity (MSc) | FT | £33,100 |
Science | 2MATH019T | Mathematical Sciences (MSc) | FT | £33,100 |
Science | 2PHYS026T | Nanoscience and Functional Nanomaterials (MSc) | FT | £33,600 |
Science | 2PHYS031T | Nuclear Science and Engineering (MSc) | FT | £33,600 |
Engineering | 4AERO011T | Advanced Composites (MSc) | FT | £30,900 |
Engineering | 4AERO013T | Aerial Robotics (MSc) | FT | £32,900 |
Engineering | 4CADE001T | Sustainable Engineering (Civil Engineering and Built Environment) (MSc) | FT | £30,900 |
Engineering | 4CADE002T | Sustainable Engineering (Renewable Energy) (MSc) | FT | £30,900 |
Engineering | 4CADE003T | Sustainable Engineering (Product Development and Advanced Manufacturing) (MSc) | FT | £30,900 |
Engineering | 4CIVE001T | Earthquake Engineering and Resilient Infrastructure (MSc) | FT | £32,900 |
Engineering | 4CIVE002T | Sustainable Engineering (MSc) | FT | £30,900 |
Engineering | 4COMS001T | Human-Computer Interaction (PGDip) (Online) | FT | £27,360 |
Engineering | 4COMS002T | Human-Computer Interaction (PGCert) (Online) | FT | £13,680 |
Engineering | 4COSC001T | Financial Technology with Data Science (MSc) | FT | £34,200 |
Engineering | 4COSC005T | Computer Science (MSc) | FT | £34,200 |
Engineering | 4COSC009T | Advanced Microelectronic Systems Engineering (MSc) | FT | £34,200 |
Engineering | 4COSC012T | Cyber Security (Infrastructures Security) (MSc) | FT | £34,200 |
Engineering | 4COSC013T | Immersive Technologies (Virtual and Augmented Reality) (PG Dip) | FT | £26,320 |
Engineering | 4COSC014T | Immersive Technologies (Virtual and Augmented Reality) (PG Cert) | FT | £13,160 |
Engineering | 4COSC015T | Human-Computer Interaction (MSc) | FT | £34,200 |
Engineering | 4COSC024T | Immersive Technologies (Virtual and Augmented Reality) (MSc) | FT | £32,900 |
Engineering | 4EENG001T | Optoelectronic and Quantum Technologies (MSc) | FT | £34,200 |
Engineering | 4EENG005T | Image and Video Communication and Signal Processing (MSc) | FT | £34,200 |
Engineering | 4EENG006T | Communication Networks and Signal Processing (MSc) | FT | £34,200 |
Engineering | 4EENG007T | Optical Communications and Signal Processing (MSc) | FT | £34,200 |
Engineering | 4EENG008T | Wireless Communications and Signal Processing (MSc) | FT | £34,200 |
Engineering | 4EENG009T | Biomedical Engineering (MSc) | FT | £33,600 |
Engineering | 4EMAT002T | Robotics (MSc) | FT | £32,900 |
Engineering | 4EMAT003T | Engineering Mathematics (MSc) | FT | £30,900 |
Engineering | 4EMAT004T | Biorobotics (MSc) | FT | £32,900 |
Engineering | 4EMAT005T | Data Science (MSc) (P/t only Distance Learning ) | P50 | £17,100 |
Engineering | 4ENGF006T | Water and Environmental Management (MSc) | FT | £30,900 |
Engineering | 4ENGF011T | Engineering with Management (MSc) | FT | £34,200 |
Engineering | 4ENGF012T | Engineering with Management (Infrastructure Systems) (MSc) | FT | £34,200 |
Engineering | 4ENGF013T | Engineering with Management (Intelligent Manufacturing) (MSc) | FT | £34,200 |
Engineering | 4ENGF014T | Engineering with Management (Energy for Sustainability) (MSc) | FT | £34,200 |
Engineering | 4ENGF015T | Engineering with Management (Modelling and Simulation) (MSc) | FT | £34,200 |
Engineering | 4MVEN001T | Data Science (MSc) | FT | £34,200 |
Engineering | 4MVEN002T | Digital Health (MSc) | FT | £32,900 |
Life Sciences | 7BIOC001T | Biomedical Sciences Research (MSc) (T) | FT | £27,900 |
Life Sciences | 7BISC001T | Bioinformatics (MSc) | FT | £27,200 |
Life Sciences | 7BISC002T | Science Communication for a Better Planet (MSc) | FT | £29,600 |
Life Sciences | 7PSYC001T | Applied Neuropsychology (MSc) (Distance Learning) | FT | £27,900 |
Life Sciences | 7PSYC002T | Psychology (Conversion) (MSc) | FT | £30,900 |
Life Sciences | 7PSYC005T | Research Methods in Psychology (MSc) | FT | £25,800 |
Life Sciences | 7PSYC008T | Clinical Neuropsychology (PG Dip) | FT | £21,200 |
Life Sciences | 7PSYC009T | Applied Neuropsychology (PG Dip) (Bristol based) | FT | £21,200 |
Life Sciences | 7PSYC010T | Applied Neuropsychology (MSc) | FT | £27,900 |
Life Sciences | 7PSYC011T | Clinical Neuropsychology (MSc) | FT | £25,800 |
Life Sciences | 7PSYC012T | Applied Neuropsychology (PG Dip) (Distance Learning) | FT | £13,600 |
Life Sciences | 7PSYC013T | Experimental Psychology (Conversion) (MSc) | FT | £27,900 |
Life Sciences | 7PSYC014T | Theoretical and Practical Clinical Neuropsychology (PG Dip) | FT | £21,300 |
Life Sciences | 7PSYC015T | Clinical Neuropsychology Practice (PG Cert) | FT | £5,400 |
Health Sciences | 8BRMS005T | Public Health (MSc) | FT | £31,300 |
Health Sciences | 8BRMS006T | Epidemiology (MSc) | FT | £31,300 |
Health Sciences | 8BRMS007T | Health Sciences Research (Renal) (Mres) | FT | £24,800 |
Health Sciences | 8BRMS008T | Perfusion Science (PG Cert) | FT | £13,440 |
Health Sciences | 8BRMS010T | Health Economics and Policy Analysis (MSc) | FT | £31,300 |
Health Sciences | 8BRMS011T | Medical Statistics and Data Science (MSc) | FT | £31,300 |
Health Sciences | 8BRMS012T | Cardiovascular Perfusion (MSc) (Distance Learning) | P50 | £16,800 |
Health Sciences | 8BRMS013T | Translational Cardiovascular Medicine (PG Dip) (Campus based) | FT | £26,880 |
Health Sciences | 8BRMS014T | Translational Cardiovascular Medicine (PG Cert) (Campus based) | FT | £13,440 |
Health Sciences | 8BRMS015T | Clinical Perfusion Science (PG Cert) | P50 | £10,560 |
Health Sciences | 8BRMS016T | Clinical Perfusion Science (MSc) | P50 | £13,200 |
Health Sciences | 8BRMS017T | MSc Clinical Research Methods and Evidence-Based Medicine (PG) | P50 | £17,400 |
Health Sciences | 8CARS002T | Translational Cardiovascular Medicine MSc (Distance Learning) | FT | £33,600 |
Health Sciences | 8CARS003T | Translational Cardiovascular Medicine (PG Dip) (Distance learning) | FT | £26,880 |
Health Sciences | 8CARS004T | Translational Cardiovascular Medicine (PG Cert) (Distance learning) | FT | £13,440 |
Health Sciences | 8CARS005T | Translational Cardiovascular Medicine MSc (Campus based) | FT | £33,600 |
Health Sciences | 8CHSE001T | Healthcare Management (MSc) (Distance Learning) | FT | £26,800 |
Health Sciences | 8CHSE002T | Healthcare Management (PG Dip) | FT | £17,800 |
Health Sciences | 8CHSE003T | Healthcare Management (PG Cert) | FT | £8,900 |
Health Sciences | 8CHSE004T | Healthcare Improvement (PG Cert) (Distance Learning) linked to Healthcare Management | P50 | £8,900 |
Health Sciences | 8CSSB001T | Stem Cells and Regeneration (MSc) (Distance Learning) | FT | £33,600 |
Health Sciences | 8CSSB002T | Stem Cells and Regeneration (PG Dip) | FT | £26,880 |
Health Sciences | 8CSSB003T | Stem Cells and Regeneration (PG Cert) | FT | £13,440 |
Health Sciences | 8MDYF002T | Health Sciences Research (Mres) | FT | £24,800 |
Health Sciences | 8MDYF003T | Health Sciences Research (Translational Cardiovascular Medicine) MRes | FT | £24,800 |
Health Sciences | 8MEED006T | Health Professionals Education (MSc) (Distance Learning) | FT | £37,300 |
Health Sciences | 8OBST001T | Reproduction and Development (PG Cert) | FT | £13,440 |
Health Sciences | 8OBST002T | Reproduction and Development (PG Dip) | FT | £26,880 |
Health Sciences | 8OBST003T | Reproduction and Development (MSc) (Distance Learning) | FT | £33,600 |
Health Sciences | 8ORDS003T | Oral Medicine (MSc) | FT | £45,000 |
Health Sciences | 8ORDS008T | Clinical Oral Surgery (PG Cert) | P50 | £16,700 |
Health Sciences | 8ORDS009T | Clinical Conscious Sedation and Anxiety Management (PG Cert) | P50 | £13,500 |
Health Sciences | 8ORDS011T | Periodontology (MSc) | FT | £55,500 |
Health Sciences | 8ORDS19ST | Dental Implantology (MSc) | FT | £37,900 |
Health Sciences | 8SOCS001T | Perfusion Science (MSc) | P50 | £16,800 |
Health Sciences | 8TLHP001T | Teaching and Learning for Health Professionals (Distance Learning) (MSc) | FT | £37,300 |
Health Sciences | 8URCN04ST | Molecular Neuroscience (MSc) | FT | £29,032 |
Health Sciences | 8VESC008T | Global Wildlife Health and Conservation (MSc) | FT | £30,900 |
Social Sciences & Law | 9ACFI001T | Financial Technology (MSc) | FT | £37,700 |
Social Sciences & Law | 9ACHS007T | Disability Studies: Inclusive Theory and Research (MSc)* | FT | £26,270 |
Social Sciences & Law | 9ACHS009T | Disability Studies: Inclusive theory and research (PG Dip) | FT | £21,016 |
Social Sciences & Law | 9CEAS002T | East Asian Development and Global Economy (MSc) | FT | £27,400 |
Social Sciences & Law | 9ECON001T | Economics with Data Science (MSc) | FT | £32,900 |
Social Sciences & Law | 9ECON004T | Economics (MRes) (2-Year) | FT | £23,700 |
Social Sciences & Law | 9ECON005T | Economics and Finance (MSc) | FT | £37,700 |
Social Sciences & Law | 9ECON006T | Economics (MSc) | FT | £28,300 |
Social Sciences & Law | 9ECON008T | Economics Finance and Management (MSc) | FT | £32,200 |
Social Sciences & Law | 9ECON011T | Finance and Investment (MSc) (T) | FT | £39,000 |
Social Sciences & Law | 9ECON012T | Accounting, Finance and Management (MSc) (T) | FT | £34,000 |
Social Sciences & Law | 9ECON050U | Graduate Diploma in Economics | FT | £21,900 |
Social Sciences & Law | 9ECON052T | Economics (MRes) | FT | £23,700 |
Social Sciences & Law | 9ECON053T | Accounting and Finance (MSc) | FT | £39,000 |
Social Sciences & Law | 9EDUC028T | Education (Sustainable Futures and Climate Justice Education) (MSc) | FT | £27,200 |
Social Sciences & Law | 9EDUC034T | Education (Inclusive Education) (MSc) | FT | £27,200 |
Social Sciences & Law | 9EDUC050T | Education (MRes) | FT | £27,200 |
Social Sciences & Law | 9EDUC057T | Teaching English to Speakers of Other Languages (MSc) | FT | £27,200 |
Social Sciences & Law | 9EDUC094T | Education (MSc) | FT | £27,200 |
Social Sciences & Law | 9EDUC095T | Education (Leadership and Policy) (MSc) | FT | £27,200 |
Social Sciences & Law | 9EDUC096T | Education (Learning, Technology and Society) (MSc) | FT | £27,200 |
Social Sciences & Law | 9EDUC097T | Education (Mathematics Education) (MSc) | FT | £27,200 |
Social Sciences & Law | 9EDUC098T | Education (Neuroscience and Education) (MSc) | FT | £27,200 |
Social Sciences & Law | 9EDUC099T | Education (Policy and International Development) (MSc) | FT | £27,200 |
Social Sciences & Law | 9EDUC102T | Education (Teaching and Learning) (MSc) | FT | £27,200 |
Social Sciences & Law | 9EDUC984T | Psychology of Education BPS (MSc) | FT | £27,700 |
Social Sciences & Law | 9EFIM002T | Social Science Research Methods (Management) (MSc) | FT | £22,800 |
Social Sciences & Law | 9EFIM003T | Strategy, Change and Leadership (PG Cert) | FT | £12,520 |
Social Sciences & Law | 9EFIM004T | Strategy, Change and Leadership (PG Dip) | FT | £25,040 |
Social Sciences & Law | 9EFIM005T | Strategy Change and Leadership (MSc) | FT | £31,300 |
Social Sciences & Law | 9EFIM007T | Banking, Regulation and Financial Stability (MSc) | FT | £39,000 |
Social Sciences & Law | 9EFIM008T | Marketing (MSc) | FT | £32,900 |
Social Sciences & Law | 9EFIM009T | Marketing (Strategy and Business Development) (MSc) | FT | £32,900 |
Social Sciences & Law | 9EFIM010T | Marketing (Digital) (MSc) | FT | £32,900 |
Social Sciences & Law | 9EFIM011T | Global Operations and Supply Chain Management (MSc) | FT | £32,300 |
Social Sciences & Law | 9EFIM013T | Economics (Data Science) (MSc) | FT | £28,300 |
Social Sciences & Law | 9GEOG001T | Global Political Economy (MRes) | FT | £20,700 |
Science | 9GEOG002T | Advanced Quantitative Methods (MRes) | FT | £20,700 |
Science | 9GEOG005T | Human Geography: Society and Space (MSc) | FT | £28,800 |
Science | 9GEOG011T | Human Geography: Society and Space (PG Dip) | FT | £23,040 |
Science | 9GEOG013T | Environmental Policy and Management (PG Dip) | FT | £23,040 |
Social Sciences & Law | 9LAWD002T | International Law and International Relations (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD003T | Sustainable Futures (MRes) | FT | £20,700 |
Social Sciences & Law | 9LAWD006T | Health, Law and Society (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD007T | Commercial Law (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD009T | General Legal Studies (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD010T | International Law (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD013T | Public Law (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD014T | Socio-Legal Studies (MSc) | FT | £26,700 |
Social Sciences & Law | 9LAWD016T | Human Rights Law (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD017T | Labour Law and Corporate Governance (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD018T | Law and Globalisation (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD019T | Law (MA) | FT | £26,700 |
Social Sciences & Law | 9LAWD021T | Company Law and Corporate Governance (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD022T | Employment, Work and Equality (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD023T | Law, Environment, Sustainability and Business (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD024T | Law, Innovation and Technology (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD025T | International Commercial Law (LLM) | FT | £26,700 |
Social Sciences & Law | 9LAWD026T | Banking and Finance Law (LLM) | FT | £26,700 |
Social Sciences & Law | 9MGRC001T | MSc Management (Marketing) | FT | £31,500 |
Social Sciences & Law | 9MGRC003T | MSc Management (International Business) | FT | £31,500 |
Social Sciences & Law | 9MGRC007T | Global Management (MSc) (distance learning) | FT | £23,800 |
Social Sciences & Law | 9MGRC008T | Global Management (PG Dip) (Distance Learning) | FT | £19,040 |
Social Sciences & Law | 9MGRC013T | Management (MSc) | FT | £31,500 |
Social Sciences & Law | 9MGRC016T | Global Management (PG Cert) (Distance Learning) | FT | £9,520 |
Social Sciences & Law | 9MGRC020T | Human Resource Management and the Future of Work (MSc) | FT | £32,300 |
Social Sciences & Law | 9MGRC021T | Business Analytics (MSc) | FT | £34,000 |
Social Sciences & Law | 9MGRC022T | Management (Digitalisation and Big Data) (MSc) | FT | £31,500 |
Social Sciences & Law | 9MGRC023T | Management (International Human Resource Management) (MSc) | FT | £31,500 |
Social Sciences & Law | 9MGRC024T | Management (Project Management) (MSc) | FT | £31,500 |
Social Sciences & Law | 9MGRC025T | Management (Corporate Social Responsibility and Sustainability) (MSc) | FT | £31,500 |
Social Sciences & Law | 9MGRC026T | Management (Entrepreneurship and Innovation) (MSc) | FT | £31,500 |
Social Sciences & Law | 9MGRC027T | International Business and Strategy: Global Challenges (MSc) | FT | £32,300 |
Social Sciences & Law | 9PHED004T | Nutrition Physical Activity and Public Health (PG Dip) | FT | £21,680 |
Social Sciences & Law | 9PHED007T | Nutrition Physical Activity and Public Health (MSc) | FT | £27,100 |
Social Sciences & Law | 9POLI005T | European and Global Governance (MSc) | FT | £27,400 |
Social Sciences & Law | 9POLI007T | Gender and International Relations (MSc) | FT | £27,400 |
Social Sciences & Law | 9POLI008T | International Relations (MSc) | FT | £27,400 |
Social Sciences & Law | 9POLI009T | International Security (MSc) | FT | £27,400 |
Social Sciences & Law | 9POLI010T | Development & Security (MSc) | FT | £27,400 |
Social Sciences & Law | 9POLI013T | International Development (MSc) | FT | £27,400 |
Social Sciences & Law | 9POLI016T | Social Science Research Methods (Politics) (MSc) | FT | £27,400 |
Social Sciences & Law | 9SOCI006T | Contemporary Identities (MSc) | FT | £27,400 |
Social Sciences & Law | 9SOCI007T | Ethnicity and Multiculturalism (MSc) | FT | £27,400 |
Social Sciences & Law | 9SOCI009T | Social and Cultural Theory (MSc) | FT | £27,400 |
Social Sciences & Law | 9SOCI010T | Sociology (MSc) | FT | £27,400 |
Social Sciences & Law | 9SOCI016T | Social Science Research Methods (Sociology) (MSc) | FT | £27,400 |
Social Sciences & Law | 9SOCI020T | Ethnicity and Multiculturalism (PG Cert) | FT | £10,960 |
Social Sciences & Law | 9SPAI002T | Security, Conflict and Human Rights (MRes) | FT | £20,700 |
Social Sciences & Law | 9SPAI003T | Society, Politics and Climate Change (MSc) | FT | £27,400 |
Social Sciences & Law | 9SPAI004T | Technology, Politics & Digital Society (MSc) | FT | £30,900 |
Social Sciences & Law | 9SPAI005T | Social Science Research Methods (Global Transformations) (MSc) | FT | £27,400 |
Social Sciences & Law | 9SPOL001T | Social Work Research (MSc) | FT | £25,000 |
Social Sciences & Law | 9SPOL005T | Public Policy Analysis (MSc) (Distance Learning) | FT | £27,100 |
Social Sciences & Law | 9SPOL010T | Social Work Research (PG Dip) | FT | £20,000 |
Social Sciences & Law | 9SPOL023T | Policy Research (MSc) | FT | £25,000 |
Social Sciences & Law | 9SPOL026T | Public Policy (MSc) | FT | £28,600 |
Social Sciences & Law | 9SPOL027T | Policy Research (PG Dip) | FT | £20,000 |
Social Sciences & Law | 9SPOL028T | Social Work (MSc) (2 years full-time) | FT | £25,000 |
Social Sciences & Law | 9SPOL030T | Public Policy (PG Dip) | FT | £22,880 |
Social Sciences & Law | 9SPOL035T | Health and Wellbeing (MRes) | FT | £20,700 |
Social Sciences & Law | 9SSLF010T | Economics (Macroeconomics) (MSc) | FT | £28,300 |
Social Sciences & Law | 9SSLF012T | Economics (Economic Policy) (MSc) | FT | £28,300 |
Bench fees
Some programmes charge a bench fee in addition to tuition fees. These are charged when a particular programme or project incurs specific costs, such as specialist laboratory equipment or field work. If you need to pay bench fees, they will be listed on the and on your offer letter.