2023/24 overseas postgraduate taught tuition fees for students who started in 2020/21
Some of the full time courses listed can be completed part time and are normally charged on a pro rata basis. View the online prospectus. Where a course is only offered on a part time basis the part time fee is listed below.
Faculty | Programme code | Programme | Mode | Fee |
---|---|---|---|---|
Arts | 1ARCH025T | Anthropology (MA) | FT | £22,700 |
Arts | 1HART005T | History of Art (MA) | FT | £22,600 |
Arts | 1HIST009T | History (MA) | FT | £22,600 |
Arts | 1HUMS001T | Medieval Studies (MA) | FT | £22,600 |
Arts | 1THRS025T | Religion (MA) | FT | £22,800 |
Arts | 1MODL010T | Black Humanities (MA) | FT | £22,000 |
Arts | 1MODL009T | Comparative Literature and Cultures (MA) | FT | £22,900 |
Arts | 1PHIL008T | Philosophy (MA) | FT | £22,100 |
Arts | 1PHIL010T | Philosophy and History of Science (MA) | FT | £22,100 |
Arts | 1PHIL012T | Philosophy of Biological and Cognitive Sciences (MA) | FT | £22,100 |
Arts | 1ENGL001T | Creative Writing (MA) | FT | £22,000 |
Arts | 1ENGL009T | English Literature (MA) | FT | £22,000 |
Arts | 1DRAM014T | Film and Television (MA) | FT | £24,300 |
Arts | 1MODL003T | Translation (MA) | FT | £22,000 |
Arts | 1MUSI011T | Composition of Music for Film and Television (MA) | FT | £23,500 |
Arts | 1SART001T | Migration and Mobility (MSc) | FT | £21,800 |
Arts | 1MODL002T | Translation (Dip) | FT | £17,100 |
Arts | 1PHIL002T | Philosophy (PG Dip) | FT | £17,680 |
Engineering | 4COSC005T | Computer Science (MSc) | FT | £28,100 |
Engineering | 4EENG006T | Communication Networks and Signal Processing (MSc) | FT | £27,100 |
Engineering | 4EENG008T | Wireless Communications and Signal Processing (MSc) | FT | £27,100 |
Engineering | 4EMAT002T | Robotics (MSc) | FT | £28,100 |
Engineering | 4EMAT003T | Engineering Mathematics (MSc) | FT | £27,000 |
Engineering | 4ENGF006T | Water and Environmental Management (MSc) | FT | £27,100 |
Engineering | 4ENGF011T | Engineering with Management (MSc) | FT | £27,100 |
Engineering | 4ENGF012T | Engineering with Management (Infrastructure Systems) (MSc) | FT | £27,100 |
Engineering | 4ENGF013T | Engineering with Management (Intelligent Manufacturing) (MSc) | FT | £27,100 |
Engineering | 4ENGF014T | Engineering with Management (Energy for Sustainability) (MSc) | FT | £27,100 |
Engineering | 4ENGF015T | Engineering with Management (Modelling and Simulation) (MSc) | FT | £27,100 |
Engineering | 4MVEN001T | Data Science (MSc) | FT | £27,100 |
Health Sciences | 8BRMS005T | Public Health (MSc) | FT | £23,900 |
Health Sciences | 8BRMS006T | Epidemiology (MSc) | FT | £23,900 |
Health Sciences | 8CARS002T | Translational Cardiovascular Medicine MSc (Distance Learning) | FT | £23,900 |
Health Sciences | 8CSSB001T | Stem Cells and Regeneration (MSc) (Distance Learning) | FT | £23,900 |
Health Sciences | 8OBST003T | Reproduction and Development (MSc) (Distance Learning) | FT | £23,900 |
Health Sciences | 8ORDS009T | Clinical Conscious Sedation and Anxiety Management (PG Cert) | P50 | £11,800 |
Health Sciences | 8ORDS19ST | Dental Implantology (MSc) | FT | £26,700 |
Health Sciences | 8SOCS001T | Perfusion Science (MSc) | P50 | £11,600 |
Health Sciences | 8TLHP001T | Teaching and Learning for Health Professionals (MSc) | FT | £34,400 |
Health Sciences | 8URCN04ST | Molecular Neuroscience (MSc) | FT | £23,900 |
Health Sciences | 8VESC001T | Veterinary Clinical Practice (PG Dip) | FT | £28,300 |
Health Sciences | 8VESC002T | Veterinary Sciences (MSc) | FT | £14,100 |
Health Sciences | 8VESC005T | Veterinary Science (4 year) (MSc) | FT | £14,100 |
Health Sciences | 8VESC008T | Global Wildlife Health and Conservation (MSc) | FT | £25,700 |
Health Sciences | 8CARS003T | Translational Cardiovascular Medicine (PG Dip) | FT | £19,120 |
Health Sciences | 8CARS004T | Translational Cardiovascular Medicine (PG Cert) | FT | £9,560 |
Health Sciences | 8CSSB002T | Stem Cells and Regeneration (PG Dip) | FT | £19,120 |
Health Sciences | 8CSSB003T | Stem Cells and Regeneration (PG Cert) | FT | £9,560 |
Health Sciences | 8OBST001T | Reproduction and Development (PG Cert) | FT | £9,560 |
Health Sciences | 8OBST002T | Reproduction and Development (PG Dip) | FT | £19,120 |
Life Sciences | 7BIOC001T | Biomedical Sciences Research (MSc) (T) | FT | £24,600 |
Life Sciences | 7PSYC001T | Applied Neuropsychology (MSc) (Distance Learning) | FT | £24,500 |
Life Sciences | 7PSYC008T | Clinical Neuropsychology (PG Dip) | FT | £19,600 |
Life Sciences | 7PSYC009T | Applied Neuropsychology (PG Dip) (Bristol based) | FT | £19,600 |
Life Sciences | 7PSYC010T | Applied Neuropsychology (MSc) | FT | £24,500 |
Life Sciences | 7PSYC011T | Clinical Neuropsychology (MSc) | FT | £22,800 |
Life Sciences | 7PSYC012T | Applied Neuropsychology (PG Dip) (Distance Learning) | FT | £12,600 |
Life Sciences | 7PSYC013T | Experimental Psychology (Conversion) (MSc) | FT | £24,500 |
Life Sciences | 7PSYC015T | Clinical Neuropsychology Practice (PG Cert) | FT | £4,900 |
Science | 2GELY004T | Palaeobiology (MSc) | FT | £26,700 |
Science | 2GEOG011T | Climate Change Science and Policy (MSc) | FT | £25,800 |
Science | 2GEOG012T | Environmental Policy and Management (MSc) | FT | £25,800 |
Science | 2MATH019T | Mathematical Sciences (MSc) | FT | £26,400 |
Science | 2PHYS031T | Nuclear Science and Engineering (MSc) | FT | £27,100 |
Science | 9GEOG005T | Human Geography: Society and Space (MSc) | FT | £22,000 |
Science | 9GEOG011T | Human Geography: Society and Space (PG Dip) | FT | £17,600 |
Science | 9GEOG013T | Environmental Policy and Management (PG Dip) | FT | £20,640 |
Social Sciences & Law | 9ACHS007T | Disability Studies: Inclusive Theory and Research (MSc)* | FT | £21,700 |
Social Sciences & Law | 9ECON005T | Economics and Finance (MSc) | FT | £29,600 |
Social Sciences & Law | 9ECON006T | Economics (MSc) | FT | £21,600 |
Social Sciences & Law | 9ECON011T | Finance and Investment (MSc) (T) | FT | £34,100 |
Social Sciences & Law | 9ECON012T | Accounting, Finance and Management (MSc) (T) | FT | £30,200 |
Social Sciences & Law | 9ECON052T | Economics (MRes) | FT | £21,100 |
Social Sciences & Law | 9EDUC034T | Education (Inclusive Education) (MSc) | FT | £22,300 |
Social Sciences & Law | 9EDUC057T | Teaching English to Speakers of Other Languages (MSc) | FT | £22,300 |
Social Sciences & Law | 9EDUC073T | Educational Research (MSc) | FT | £22,300 |
Social Sciences & Law | 9EDUC094T | Education (MSc) | FT | £22,300 |
Social Sciences & Law | 9EDUC095T | Education (Leadership and Policy) (MSc) | FT | £22,300 |
Social Sciences & Law | 9EDUC096T | Education (Learning, Technology and Society) (MSc) | FT | £22,300 |
Social Sciences & Law | 9EDUC098T | Education (Neuroscience and Education) (MSc) | FT | £22,300 |
Social Sciences & Law | 9EDUC099T | Education (Policy and International Development) (MSc) | FT | £22,300 |
Social Sciences & Law | 9EDUC102T | Education (Teaching and Learning) (MSc) | FT | £22,300 |
Social Sciences & Law | 9EDUC984T | Psychology of Education BPS (MSc) | FT | £22,300 |
Social Sciences & Law | 9EFIM005T | Strategy Change and Leadership (MSc) | FT | £23,700 |
Social Sciences & Law | 9EFIM007T | Banking, Regulation and Financial Stability (MSc) | FT | £29,100 |
Social Sciences & Law | 9EFIM008T | Marketing (MSc) | FT | £29,100 |
Social Sciences & Law | 9EFIM010T | Marketing (Digital) (MSc) | FT | £29,100 |
Social Sciences & Law | 9EFIM013T | Economics (Data Science) (MSc) | FT | £21,600 |
Social Sciences & Law | 9GEOG001T | Global Political Economy (MRes) | FT | £18,300 |
Social Sciences & Law | 9LAWD002T | International Law and International Relations (LLM) | FT | £21,800 |
Social Sciences & Law | 9LAWD006T | Health, Law and Society (LLM) | FT | £21,800 |
Social Sciences & Law | 9LAWD007T | Commercial Law (LLM) | FT | £21,800 |
Social Sciences & Law | 9LAWD009T | General Legal Studies (LLM) | FT | £21,800 |
Social Sciences & Law | 9LAWD010T | International Law (LLM) | FT | £21,800 |
Social Sciences & Law | 9LAWD014T | Socio-Legal Studies (MSc) | FT | £22,100 |
Social Sciences & Law | 9LAWD016T | Human Rights Law (LLM) | FT | £21,800 |
Social Sciences & Law | 9LAWD017T | Labour Law and Corporate Governance (LLM) | FT | £21,800 |
Social Sciences & Law | 9LAWD019T | Law (MA) | FT | £20,400 |
Social Sciences & Law | 9LAWD022T | Employment, Work and Equality (LLM) | FT | £21,800 |
Social Sciences & Law | 9LAWD025T | International Commercial Law (LLM) | FT | £21,800 |
Social Sciences & Law | 9MGRC001T | MSc Management (Marketing) | FT | £29,100 |
Social Sciences & Law | 9MGRC002T | MSc Management (Entrepreneurship) | FT | £29,100 |
Social Sciences & Law | 9MGRC003T | MSc Management (International Business) | FT | £29,100 |
Social Sciences & Law | 9MGRC013T | Management (MSc) | FT | £29,100 |
Social Sciences & Law | 9PHED007T | Nutrition Physical Activity and Public Health (MSc) | FT | £23,100 |
Social Sciences & Law | 9POLI005T | European and Global Governance (MSc) | FT | £22,200 |
Social Sciences & Law | 9POLI007T | Gender and International Relations (MSc) | FT | £22,200 |
Social Sciences & Law | 9POLI008T | International Relations (MSc) | FT | £22,200 |
Social Sciences & Law | 9POLI009T | International Security (MSc) | FT | £22,200 |
Social Sciences & Law | 9POLI010T | Development & Security (MSc) | FT | £22,200 |
Social Sciences & Law | 9POLI013T | International Development (MSc) | FT | £22,200 |
Social Sciences & Law | 9SOCI006T | Contemporary Identities (MSc) | FT | £22,200 |
Social Sciences & Law | 9SOCI009T | Social and Cultural Theory (MSc) | FT | £22,200 |
Social Sciences & Law | 9SOCI010T | Sociology (MSc) | FT | £22,200 |
Social Sciences & Law | 9SOCI016T | Social Science Research Methods (Sociology) (MSc) | FT | £22,200 |
Social Sciences & Law | 9SPAI002T | Security, Conflict and Human Rights (MRes) | FT | £18,300 |
Social Sciences & Law | 9SPOL001T | Social Work Research (MSc) | FT | £21,700 |
Social Sciences & Law | 9SPOL023T | Policy Research (MSc) | FT | £21,700 |
Social Sciences & Law | 9SPOL026T | Public Policy (MSc) | FT | £26,400 |
Social Sciences & Law | 9SPOL028T | Social Work (MSc) (2 years full-time) | FT | £21,700 |
Social Sciences & Law | 9SPOL035T | Health and Wellbeing (MRes) | FT | £18,300 |
Social Sciences & Law | 9SSLF010T | Economics (Macroeconomics) (MSc) | FT | £21,600 |
Social Sciences & Law | 9SSLF012T | Economics (Economic Policy) (MSc) | FT | £21,600 |
Social Sciences & Law | 9ACHS009T | Disability Studies: Inclusive theory and research (PG Dip) | FT | £17,360 |
Social Sciences & Law | 9EFIM003T | Strategy, Change and Leadership (PG Cert) | FT | £9,480 |
Social Sciences & Law | 9EFIM004T | Strategy, Change and Leadership (PG Dip) | FT | £18,960 |
Social Sciences & Law | 9PHED004T | Nutrition Physical Activity and Public Health (PG Dip) | FT | £18,480 |
Social Sciences & Law | 9SPOL010T | Social Work Research (PG Dip) | FT | £17,360 |
Social Sciences & Law | 9SPOL027T | Policy Research (PG Dip) | FT | £17,360 |
Social Sciences & Law | 9SPOL030T | Public Policy (PG Dip) | FT | £21,120 |
Bench fees
Some programmes charge a bench fee in addition to tuition fees. These are charged when a particular programme or project incurs specific costs, such as specialist laboratory equipment or field work. If you need to pay bench fees, they will be listed on the and on your offer letter.