2021/22 overseas taught tuition fees for students who started in 2019/20
Some of the full time courses listed can be completed part time and are normally charged on a pro rata basis. Where a course is only offered on a part time basis the part time fee is listed below.
Faculty | Programme code | Programme | Mode | Fee |
---|---|---|---|---|
Arts | 1ARCH025T | Anthropology (MA) | FT | £20,200 |
Arts | 1DRAM014T | Film and Television (MA) | FT | £21,600 |
Arts | 1ENGL001T | Creative Writing (MA) | FT | £20,000 |
Arts | 1ENGL009T | English Literature (MA) | FT | £20,000 |
Arts | 1HART005T | History of Art (MA) | FT | £20,200 |
Arts | 1HIST009T | History (MA) | FT | £20,200 |
Arts | 1HUMS001T | Medieval Studies (MA) | FT | £20,200 |
Arts | 1INOV001T | Innovation and Entrepreneurship (MSc) | FT | £26,500 |
Arts | 1MODL002T | Translation (PG Dip) | FT | £15,600 |
Arts | 1MODL003T | Translation (MA) | FT | £20,000 |
Arts | 1MODL008T | Chinese-English Translation (MA) | FT | £20,000 |
Arts | 1MODL009T | Comparative Literatures and Cultures (MA) | FT | £20,200 |
Arts | 1MODL010T | Black Humanities (MA) | FT | £20,000 |
Arts | 1MODL011T | Chinese-English Audiovisual Translation (MA) | FT | £20,000 |
Arts | 1MUSI001T | Music (MA) | FT | £20,200 |
Arts | 1MUSI011T | Composition of Music for Film and Television (MA) | FT | £21,400 |
Arts | 1PHIL001T | Philosophy of Physics (MA) | FT | £20,100 |
Arts | 1PHIL002T | Philosophy (PG Dip) | FT | £16,080 |
Arts | 1PHIL008T | Philosophy (MA) | FT | £20,100 |
Arts | 1PHIL009T | Philosophy and Law (MA) | FT | £20,100 |
Arts | 1PHIL010T | Philosophy and History of Science (MA) | FT | £20,100 |
Arts | 1PHIL012T | Philosophy of Biological and Cognitive Sciences (MA) | FT | £20,100 |
Arts | 1PHIL013T | Logic and Philosophy of Mathematics (MA) | FT | £20,100 |
Arts | 1SART001T | Migration and Mobility Studies (MSc) | FT | £19,900 |
Arts | 1THRS025T | Religion (MA) | FT | £20,200 |
Engineering | 4AERO011T | Advanced Composites (MSc) | FT | £24,700 |
Engineering | 4CIVE001T | Earthquake Engineering and Infrastructure Resilience (MSc) | FT | £25,000 |
Engineering | 4COSC005T | Computer Science (MSc) | FT | £25,300 |
Engineering | 4COSC009T | Advanced Microelectronic Systems Engineering (MSc) | FT | £23,800 |
Engineering | 4COSC010T | Advanced Computing - Machine Learning, Data Mining and High Performance Computing (MSc) | FT | £23,800 |
Engineering | 4COSC023T | Advanced Computing (MSc) | FT | £23,800 |
Engineering | 4EENG005T | Image and Video Communications and Signal Processing (MSc) | FT | £24,700 |
Engineering | 4EENG006T | Communication Networks and Signal Processing (MSc) | FT | £24,700 |
Engineering | 4EENG007T | Optical Communications and Signal Processing (MSc) | FT | £24,700 |
Engineering | 4EENG008T | Wireless Communications and Signal Processing (MSc) | FT | £24,700 |
Engineering | 4EENG009T | Biomedical Engineering (MSc) | FT | £23,400 |
Engineering | 4EMAT002T | Robotics (MSc) | FT | £25,300 |
Engineering | 4EMAT003T | Engineering Mathematics (MSc) | FT | £24,300 |
Engineering | 4ENGF006T | Water and Environmental Management (MSc) | FT | £24,700 |
Health Sciences | 8BRMS005T | Public Health (MSc) | FT | £21,800 |
Health Sciences | 8BRMS006T | Epidemiology (MSc) | FT | £21,800 |
Health Sciences | 8BRMS007T | Health Sciences Research (Renal) (MRes) | FT | £20,700 |
Health Sciences | 8CARS002T | Translational Cardiovascular Medicine (MSc) | FT | £21,800 |
Health Sciences | 8CARS003T | Translational Cardiovascular Medicine (PG Dip) | FT | £17,440 |
Health Sciences | 8CARS004T | Translational Cardiovascular Medicine (PG Cert) | FT | £8,720 |
Health Sciences | 8CARS005T | Translational Cardiovascular Medicine (campus based) (MSc) | FT | £21,800 |
Health Sciences | 8CHSE001T | Healthcare Management (Distance Learning) (MSc) | FT | £21,300 |
Health Sciences | 8CHSE002T | Healthcare Management (PG Dip) | FT | £17,040 |
Health Sciences | 8CHSE003T | Healthcare Management (PG Cert) | FT | £8,520 |
Health Sciences | 8CSSB001T | Stem Cells and Regeneration (MSc) | FT | £21,800 |
Health Sciences | 8CSSB002T | Stem Cells and Regeneration (PG Dip) | FT | £17,440 |
Health Sciences | 8CSSB003T | Stem Cells and Regeneration (PG Cert) | FT | £8,720 |
Health Sciences | 8MDYF002T | Health Sciences Research (MRes) | FT | £20,100 |
Health Sciences | 8MDYF003T | Health Sciences Research (Translational Cardiovascular Medicine) MRes | FT | £20,100 |
Health Sciences | 8OBST001T | Reproduction and Development (PG Cert) | FT | £8,720 |
Health Sciences | 8OBST002T | Reproduction and Development (PG Dip) | FT | £17,440 |
Health Sciences | 8OBST003T | Reproduction and Development (MSc) | FT | £21,800 |
Health Sciences | 8ORDS003T | Oral Medicine (MSc) | FT | £37,900 |
Health Sciences | 8ORDS008T | Clinical Oral Surgery (PG Cert) | PT | £13,300 |
Health Sciences | 8ORDS009T | Clinical Conscious Sedation and Anxiety Management (PG Cert) | PT | £10,800 |
Health Sciences | 8ORDS19ST | Dental Implantology (MSc) | FT | £24,300 |
Health Sciences | 8SOCS001T | Perfusion Science (MSc) | PT | £10,600 |
Health Sciences | 8SOCS002T | Orthopaedic Surgery (MSc) | PT | £11,200 |
Health Sciences | 8TLHP001T | Teaching and Learning for Health Professionals (Distance Learning) (MSc) | FT | £31,300 |
Health Sciences | 8URCN04ST | Molecular Neuroscience (MSc) | FT | £21,800 |
Health Sciences | 8VESC001T | Veterinary Clinical Practice (PG Dip) | FT | £1,150 |
Health Sciences | 8VESC002T | Veterinary Sciences (MSc) | FT | £1,150 |
Health Sciences | 8VESC008T | Global Wildlife Health and Conservation (MSc) | FT | £23,400 |
Life Sciences | 7BIOC001T | Biomedical Sciences Research (MSc) (T) | FT | £22,400 |
Life Sciences | 7BIOC002T | Biophysics and Molecular Life Sciences (MSc) | FT | £22,700 |
Life Sciences | 7MVSF016T | SWBio DTP (MRes) | FT | £21,700 |
Life Sciences | 7PANM001T | Transfusion and Transplantation Sciences (MSc) | FT | £25,100 |
Life Sciences | 7PSYC001T | Applied Neuropsychology (MSc) (Distance Learning) | FT | £22,300 |
Life Sciences | 7PSYC005T | Research Methods in Psychology (MSc) | FT | £20,800 |
Life Sciences | 7PSYC008T | Clinical Neuropsychology (PG Dip) | FT | £17,900 |
Life Sciences | 7PSYC009T | Applied Neuropsychology (PG Dip) | FT | £17,900 |
Life Sciences | 7PSYC010T | Applied Neuropsychology (MSc) | FT | £22,300 |
Life Sciences | 7PSYC011T | Clinical Neuropsychology (MSc) | FT | £20,800 |
Life Sciences | 7PSYC012T | Applied Neuropsychology (Distance Learning) (PG Dip) | FT | £11,500 |
Life Sciences | 7PSYC013T | Experimental Psychology (Conversion) (MSc) | FT | £22,300 |
Life Sciences | 7PSYC014T | Theoretical and Practical Clinical Neuropsychology (PG Dip) | FT | £17,900 |
Life Sciences | 7PSYC015T | Clinical Neuropsychology Practice (PG Cert) | FT | £4,500 |
Science | 2GELY004T | Palaeobiology (MSc) | FT | £24,300 |
Science | 2GELY006T | Volcanology (MSc) | FT | £24,300 |
Science | 2GEOG001T | Global Development and Environment (MSc) | FT | £23,500 |
Science | 2GEOG002T | Geographic Data Science and Spatial Analytics (MSc) | FT | £23,500 |
Science | 2GEOG003T | Environmental Modelling and Data Analysis (MSc) | FT | £23,500 |
Science | 2GEOG011T | Climate Change Science and Policy (MSc) | FT | £23,500 |
Science | 2GEOG012T | Environmental Policy and Management (MSc) | FT | £23,500 |
Science | 2MATH002T | Mathematics of Cybersecurity (MSc) | FT | £24,000 |
Science | 2MATH019T | Mathematical Sciences (MSc) | FT | £24,000 |
Science | 2PHYS026T | Nanoscience and Functional Nanomaterials (MSc) | FT | £23,200 |
Science | 2PHYS031T | Nuclear Science and Engineering (MSc) | FT | £24,700 |
Social Sciences and Law | 9ACHS007T | Disability Studies: Inclusive Theory and Research (MSc) | FT | £19,500 |
Social Sciences and Law | 9ACHS009T | Disability Studies: Inclusive theory and research (PG Dip) | FT | £15,600 |
Social Sciences and Law | 9CEAS002T | East Asian Development and the Global Economy (MSc) | FT | £19,500 |
Social Sciences and Law | 9ECON005T | Economics and Finance (MSc) | FT | £26,900 |
Social Sciences and Law | 9ECON006T | Economics (MSc) | FT | £18,900 |
Social Sciences and Law | 9ECON008T | Economics Finance and Management (MSc) | FT | £27,000 |
Social Sciences and Law | 9ECON011T | Finance and Investment (MSc) (T) | FT | £31,000 |
Social Sciences and Law | 9ECON012T | Accounting, Finance and Management (MSc) (T) | FT | £27,500 |
Social Sciences and Law | 9ECON052T | Economics (MRes) | FT | £18,100 |
Social Sciences and Law | 9ECON053T | Accounting and Finance (MSc) | FT | £26,900 |
Social Sciences and Law | 9EDUC001T | Postgraduate Certificate in Education (Biology) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC015T | Postgraduate Certificate in Education (MFL) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC017T | Postgraduate Certificate in Education (Physics) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC027T | Postgraduate Certificate in Education (RE) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC034T | Education (Inclusive Education) (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC057T | Teaching English to Speakers of Other Languages (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC063T | Postgraduate Certificate in Education (English) | FT | £19,600 |
Social Sciences and Law | 9EDUC064T | Postgraduate Certificate in Education (Geography) | FT | £19,600 |
Social Sciences and Law | 9EDUC065T | Postgraduate Certificate in Education (History) | FT | £19,600 |
Social Sciences and Law | 9EDUC066T | Postgraduate Certificate in Education (Mathematics) | FT | £19,600 |
Social Sciences and Law | 9EDUC067T | Postgraduate Certificate in Education (Modern Foreign Languages) | FT | £19,600 |
Social Sciences and Law | 9EDUC068T | Postgraduate Certificate in Education (Music) | FT | £19,600 |
Social Sciences and Law | 9EDUC069T | Postgraduate Certificate in Education (Religious Education) | FT | £19,600 |
Social Sciences and Law | 9EDUC070T | Postgraduate Certificate in Education (Biology) | FT | £19,600 |
Social Sciences and Law | 9EDUC071T | Postgraduate Certificate in Education (Chemistry) | FT | £19,600 |
Social Sciences and Law | 9EDUC072T | Postgraduate Certificate in Education (Physics) | FT | £19,600 |
Social Sciences and Law | 9EDUC073T | Educational Research (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC089T | Postgraduate Certificate in Education (Mathematics) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC090T | Postgraduate Certificate in Education (Chemistry) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC091T | Postgraduate Certificate in Education (Physics) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC094T | Education (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC095T | Education (Leadership and Policy) (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC096T | Education (Learning, Technology and Society) (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC097T | Education (Mathematics Education) (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC098T | Education (Neuroscience and Education) (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC099T | Education (Policy and International Development) (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC101T | Education (Special and Inclusive Education) (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC102T | Education (Teaching and Learning) (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC103T | Postgraduate Certificate in Education (English) (SD) | FT | £19,600 |
Social Sciences and Law | 9EDUC104T | Postgraduate Certificate in Education (Music) (SD) | FT | £19,600 |
Social Sciences and Law | 9EDUC105T | Postgraduate Certificate in Education (Physics) (SD) | FT | £19,600 |
Social Sciences and Law | 9EDUC106T | Postgraduate Certificate in Education (Mathematics) (SD) | FT | £19,600 |
Social Sciences and Law | 9EDUC107T | Postgraduate Certificate in Education (Modern Languages) (SD) | FT | £19,600 |
Social Sciences and Law | 9EDUC112T | Postgraduate Certificate in Education (History) (SD) | FT | £19,600 |
Social Sciences and Law | 9EDUC114T | Postgraduate Certificate in Education (French) (SD) | FT | £19,600 |
Social Sciences and Law | 9EDUC115T | Postgraduate Certificate in Education (History) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC116T | Postgraduate Certificate in Education (Chemistry) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC980T | Postgraduate Certificate in Education (Geography) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC981T | Postgraduate Certificate in Education (English) (School Direct) | FT | £19,600 |
Social Sciences and Law | 9EDUC982T | Education Management (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC984T | Psychology of Education BPS (MSc) | FT | £19,500 |
Social Sciences and Law | 9EDUC985T | Education (Psychology of Education) (MSc) | FT | £19,500 |
Social Sciences and Law | 9EFIM001T | Economics, Accounting and Finance (MSc) | FT | £27,000 |
Social Sciences and Law | 9EFIM002T | Social Science Research Methods (Management) (MSc) | FT | £18,900 |
Social Sciences and Law | 9EFIM003T | Strategy, Change and Leadership (PG Cert) | FT | £8,520 |
Social Sciences and Law | 9EFIM004T | Strategy, Change and Leadership (PG Dip) | FT | £17,040 |
Social Sciences and Law | 9EFIM005T | Strategy, Change and Leadership (MSc) | FT | £21,300 |
Social Sciences and Law | 9EFIM006T | Management (Operations and Project Management) (MSc) | FT | £26,500 |
Social Sciences and Law | 9EFIM007T | Banking, Regulation and Financial Stability (MSc) | FT | £26,500 |
Social Sciences and Law | 9EFIM008T | Marketing (MSc) | FT | £26,500 |
Social Sciences and Law | 9EFIM009T | Marketing (Strategy and Business Development) (MSc) | FT | £26,500 |
Social Sciences and Law | 9EFIM010T | Marketing (Digital) (MSc) | FT | £26,500 |
Social Sciences and Law | 9EFIM011T | Global Operations and Supply Chain Management (MSc) | FT | £27,100 |
Social Sciences and Law | 9EFIM013T | Economics (Data Science) (MSc) | FT | £18,900 |
Social Sciences and Law | 9GEOG001T | Global Political Economy (MRes) | FT | £17,100 |
Social Sciences and Law | 9GEOG002T | Advanced Quantitative Methods (MRes) | FT | £17,100 |
Social Sciences and Law | 9GEOG005T | Human Geography: Society and Space (MSc) | FT | £18,900 |
Social Sciences and Law | 9GEOG011T | Human Geography: Society and Space (PG Dip) | FT | £15,120 |
Social Sciences and Law | 9GEOG013T | Environmental Policy and Management (PG Dip) | FT | £18,800 |
Social Sciences and Law | 9LAWD002T | International Law and International Relations (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD003T | Sustainable Futures (MRes) | FT | £17,100 |
Social Sciences and Law | 9LAWD006T | Health, Law, and Society (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD007T | Commercial Law (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD008T | European Legal Studies (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD009T | General Legal Studies (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD010T | International Law (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD013T | Public Law (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD014T | Socio-Legal Studies (MSc) | FT | £20,100 |
Social Sciences and Law | 9LAWD016T | Human Rights Law (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD017T | Labour Law and Corporate Governance (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD018T | Law and Globalisation (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD019T | Law (MA) | FT | £18,600 |
Social Sciences and Law | 9LAWD021T | Company Law and Corporate Governance (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD022T | Employment, Work and Equality (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD025T | International Commercial Law (LLM) | FT | £19,900 |
Social Sciences and Law | 9LAWD026T | Banking and Finance Law (LLM) | FT | £19,900 |
Social Sciences and Law | 9MGRC001T | Management (Marketing)(MSc) | FT | £26,500 |
Social Sciences and Law | 9MGRC002T | Management (Entrepreneurship)(MSc) | FT | £26,500 |
Social Sciences and Law | 9MGRC003T | Management (International Business)(MSc) | FT | £26,500 |
Social Sciences and Law | 9MGRC013T | Management (MSc) | FT | £26,500 |
Social Sciences and Law | 9MGRC022T | Management (Digitalisation and Big Data) (MSc) | FT | £26,500 |
Social Sciences and Law | 9MGRC023T | Management (International Human Resource Management) (MSc) | FT | £26,500 |
Social Sciences and Law | 9MGRC024T | Management (Project Management) (MSc) | FT | £26,500 |
Social Sciences and Law | 9MGRC025T | Management (Corporate Social Responsibility and Sustainability) (MSc) | FT | £26,500 |
Social Sciences and Law | 9MGRC026T | Management (Entrepreneurship and Innovation) (MSc) | FT | £26,500 |
Social Sciences and Law | 9PHED004T | Nutrition Physical Activity and Public Health (PG Dip) | FT | £16,800 |
Social Sciences and Law | 9PHED007T | Nutrition Physical Activity and Public Health (MSc) | FT | £21,000 |
Social Sciences and Law | 9POLI005T | European and Global Governance (MSc) | FT | £19,500 |
Social Sciences and Law | 9POLI007T | Gender and International Relations (MSc) | FT | £19,500 |
Social Sciences and Law | 9POLI008T | International Relations (MSc) | FT | £19,500 |
Social Sciences and Law | 9POLI009T | International Security (MSc) | FT | £19,500 |
Social Sciences and Law | 9POLI010T | Development & Security (MSc) | FT | £19,500 |
Social Sciences and Law | 9POLI013T | International Development (MSc) | FT | £19,500 |
Social Sciences and Law | 9POLI016T | Social Science Research Methods (Politics) (MSc) | FT | £19,500 |
Social Sciences and Law | 9SOCI006T | Contemporary Identities (MSc) | FT | £19,500 |
Social Sciences and Law | 9SOCI007T | Ethnicity and Multiculturalism (MSc) | FT | £19,500 |
Social Sciences and Law | 9SOCI009T | Social and Cultural Theory (MSc) | FT | £19,500 |
Social Sciences and Law | 9SOCI010T | Sociology (MSc) | FT | £19,500 |
Social Sciences and Law | 9SOCI016T | Social Science Research Methods (Sociology) (MSc) | FT | £19,500 |
Social Sciences and Law | 9SOCI020T | Ethnicity and Multiculturalism (PG Cert) | FT | £7,800 |
Social Sciences and Law | 9SPAI002T | Security, Conflict and Human Rights (MRes) | FT | £17,100 |
Social Sciences and Law | 9SPOL001T | Social Work Research (MSc) | FT | £19,500 |
Social Sciences and Law | 9SPOL010T | Social Work Research (PG Dip) | FT | £15,600 |
Social Sciences and Law | 9SPOL023T | Policy Research (MSc) | FT | £19,500 |
Social Sciences and Law | 9SPOL026T | Public Policy (MSc) | FT | £24,000 |
Social Sciences and Law | 9SPOL027T | Policy Research (PG Dip) | FT | £15,600 |
Social Sciences and Law | 9SPOL028T | Social Work (MSc) | FT | £17,600 |
Social Sciences and Law | 9SPOL030T | Public Policy (PG Dip) | FT | £19,200 |
Social Sciences and Law | 9SPOL035T | Health and Wellbeing (MRes) | FT | £17,100 |
Social Sciences and Law | 9SSLF010T | Economics (Macroeconomics) (MSc) | FT | £18,900 |
Social Sciences and Law | 9SSLF012T | Economics (Economic Policy) (MSc) | FT | £18,900 |
Overseas postgraduate taught tuition fees by year of entry
If you started your programme in a different year, find out what fees apply to you.
Bench fees
Some programmes charge a bench fee in addition to tuition fees. These are charged when a particular programme or project incurs specific costs, such as specialist laboratory equipment or field work. If you need to pay bench fees, they will be listed on the prospectus entry and on your offer letter.